Mesilla Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2220 Calle De Picacho 5 3 5,894 $1,150,000 $195 105 days
3070 Estrada Road 3 4 3,529 $949,000 $268 179 days
2090 Snow Road 6 4 3,656 $895,000 $244 193 days
1910 Calle Pacana 4 3 2,518 $719,600 $285 22 days
1560 Hwy 292 2 2 1,423 $470,000 $330 3 days
2425 Calle De Santiago 2 3 2,508 $399,000 $159 220 days
3193 Avenida De Mesilla 3 2 2,331 $395,000 $169 24 days
2691 Calle Principal 1 1 914 $375,000 $410 146 days
TBD Calle De Alvarez N/A N/A N/A $275,000 Unknown 94 days
1814 Calle De El Paso N/A N/A N/A $155,000 Unknown 85 days
Average: 3.2 2.8 2,846 $578,260 $257 107 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10