Talavera Subdivision Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5118 Silver King Road 5 4 4,034 $1,150,000 $285 508 days
5006 Apex Mine Road 4 3 3,089 $759,900 $246 53 days
5098 Ventana View Road 3 3 2,983 $750,000 $251 146 days
5008 Rock House Road 3 3 2,953 $690,000 $233 11 days
5093 Black Quartz Road 3 2 2,840 $529,000 $186 281 days
10615 Achenbach Canyon Road 3 3 2,328 $489,900 $210 79 days
9550 Soledad Canyon Road N/A N/A N/A $289,000 Unknown 165 days
4999 Modoc Road N/A N/A N/A $175,000 Unknown 42 days
5003 Tierra Blanca Road N/A N/A N/A $129,900 Unknown 207 days
Average: 3.5 3.0 3,037 $551,411 $235 166 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9